Subprocessors
Siteplume is operated by Plumeware LLC. These services process customer data on our behalf, under their own terms. Optional ones are involved only when the operator or the customer switches them on.
| Service | What it does for Siteplume | Data it handles | When |
|---|---|---|---|
| Railway | Runs the application and its database | All project records and account details | Always |
| Cloudflare | Domain name service; file storage (R2) for photos, documents, archives and backups | Uploaded files, archive copies, nightly backups | Always |
| Resend | Sends email: invitations, sign-in links, digests, reports | Recipient email address, name, the email's text | When email is switched on |
| Expo | Delivers notifications to the field app, through Apple and Google | Device push token, the notification's title and text | When someone uses the field app |
| Paddle | Takes subscription payments as merchant of record | Billing contact, organisation name, seat count; card details go to Paddle directly | When an organisation subscribes |
| Anthropic | AI drafting, review assistance and the project assistant | The text and document passages needed for the answer asked for; not used to train models | When the operator switches AI on |
| DocuSign | Electronic signature as an alternative channel | The document to sign, signers' names and emails | Only when a customer connects DocuSign |
| Procore, Autodesk Construction Cloud | Mirroring RFIs and submittals with the contractor's system | The RFIs and submittals of the linked project | Only when a customer connects them |
Ask us where your data is held; we tell you the region of each service before you subscribe. We tell subscribed customers before adding a service to this list.
See also the data processing summary, the privacy notice and trust and security. Questions: contact us.